OZ7MKS VejrSat-billeder
 
Times in local time · Europe/Copenhagen (UTC+01:00)
Today 22/11/2026
METEOR-M2 4 02:11–02:24 13 min 17°
METEOR-M2 4 03:51–04:06 15 min 80°
METEOR-M2 4 05:31–05:45 14 min 25°
METEOR-M2 3 09:20–09:35 15 min 39°
METEOR-M2 3 11:00–11:15 15 min 47°
METEOR-M2 4 12:03–12:16 13 min 16°
METEOR-M2 4 13:41–13:56 15 min 57°
METEOR-M2 4 15:21–15:36 15 min 31°
METEOR-M2 3 19:10–19:24 14 min 29°
METEOR-M2 3 20:49–21:04 15 min 67°
Tomorrow 23/11/2026
METEOR-M2 4 03:29–03:44 15 min 58°
METEOR-M2 4 05:09–05:24 15 min 33°
METEOR-M2 3 08:57–09:11 14 min 27°
METEOR-M2 3 10:37–10:52 15 min 65°
METEOR-M2 3 12:17–12:30 13 min 18°
METEOR-M2 4 13:19–13:34 15 min 42°
METEOR-M2 4 14:59–15:14 15 min 44°
ISS 16:59–17:10 11 min 32°
ISS 18:36–18:46 10 min 28°
METEOR-M2 3 18:47–19:01 14 min 22°
METEOR-M2 3 20:26–20:41 15 min 86°
METEOR-M2 3 22:07–22:21 14 min 21°
Tue 24/11/2026
METEOR-M2 4 03:08–03:23 15 min 41°
METEOR-M2 4 04:48–05:03 15 min 45°
METEOR-M2 3 08:34–08:47 14 min 19°
METEOR-M2 3 10:13–10:29 15 min 89°
METEOR-M2 3 11:54–12:07 14 min 23°
METEOR-M2 4 12:58–13:13 14 min 31°
METEOR-M2 4 14:38–14:53 15 min 62°
ISS 16:12–16:22 10 min 29°
ISS 17:48–17:58 10 min 31°
METEOR-M2 3 18:25–18:38 13 min 17°
METEOR-M2 3 20:03–20:18 15 min 61°
METEOR-M2 3 21:43–21:58 14 min 29°
Wed 25/11/2026
METEOR-M2 4 02:46–03:00 15 min 29°
METEOR-M2 4 04:26–04:41 15 min 61°
METEOR-M2 4 06:06–06:19 13 min 17°
METEOR-M2 3 09:50–10:05 15 min 63°
METEOR-M2 3 11:30–11:45 14 min 30°
METEOR-M2 4 12:37–12:51 14 min 24°
METEOR-M2 4 14:16–14:31 15 min 86°
ISS 15:24–15:34 10 min 26°
METEOR-M2 4 15:58–16:11 13 min 19°
ISS 17:00–17:10 11 min 33°
ISS 18:36–18:46 10 min 21°
METEOR-M2 3 19:40–19:55 15 min 43°
METEOR-M2 3 21:20–21:35 15 min 42°
Thu 26/11/2026
METEOR-M2 4 02:24–02:38 14 min 21°
METEOR-M2 4 04:04–04:20 15 min 84°
METEOR-M2 4 05:45–05:58 14 min 22°
METEOR-M2 3 09:27–09:42 15 min 44°
METEOR-M2 3 11:07–11:22 15 min 42°
METEOR-M2 4 12:16–12:29 13 min 19°
METEOR-M2 4 13:54–14:09 15 min 69°
ISS 14:36–14:46 10 min 22°
METEOR-M2 4 15:35–15:50 14 min 25°
ISS 16:12–16:22 11 min 33°
ISS 17:48–17:59 10 min 24°
METEOR-M2 3 19:17–19:31 14 min 31°
METEOR-M2 3 20:56–21:11 15 min 60°
Fri 27/11/2026
METEOR-M2 4 03:43–03:58 15 min 70°
METEOR-M2 4 05:23–05:37 14 min 28°
METEOR-M2 3 09:04–09:18 15 min 30°
METEOR-M2 3 10:44–10:59 15 min 59°
METEOR-M2 3 12:24–12:37 13 min 17°
METEOR-M2 4 13:33–13:48 15 min 51°
METEOR-M2 4 15:13–15:28 15 min 35°
ISS 17:01–17:11 10 min 28°
METEOR-M2 3 18:54–19:08 14 min 24°
METEOR-M2 3 20:33–20:48 15 min 86°
METEOR-M2 3 22:15–22:28 13 min 19°
Sat 28/11/2026
METEOR-M2 4 03:21–03:36 15 min 51°
METEOR-M2 4 05:01–05:16 15 min 37°
METEOR-M2 3 08:41–08:54 14 min 21°
METEOR-M2 3 10:20–10:36 15 min 83°
METEOR-M2 3 12:01–12:14 14 min 22°
METEOR-M2 4 13:11–13:26 15 min 37°
ISS 14:36–14:47 10 min 29°
METEOR-M2 4 14:51–15:06 15 min 50°
ISS 16:13–16:23 10 min 31°
METEOR-M2 3 18:32–18:45 13 min 19°
METEOR-M2 3 20:10–20:25 15 min 68°
METEOR-M2 3 21:51–22:05 14 min 26°
M2 3 M2 4 ISS SSTV · APRS under 30° / day / night images Tap a pass to show it on the map