

| Vejrdata fra Vindevej | |||
|---|---|---|---|
| Sidste måling kl.: 21:40 DATE: 22 November 2026, time of next update: 21:45 | |||
| Current Weather | Nat/Tørt | Current Temperature | 1.8°C (35.3°F), Apparent temp 0.3°C |
| Maximum Temperature (since midnight) | 4.8°C at: 13:21 | Minimum Temperature (since midnight) | -0.6°C at: 01:13 |
| Average windspeed (ten minute) | 0.3 m/s | Wind Direction (ten minute) | NW (322°) |
| Windchill Temperature | 1.8°C | Maximum Gust (last hour) | 4.0 m/s at: 20:45 |
| Maximum Gust (since midnight) | 9.8 m/s at: 20:17 | Maximum 1 minute average (since midnight) | 5.7 m/s at: 07:04 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 13.4 mm (0.53 in.) | Rainfall To date this year | 476.8 mm (18.77 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -0.7°C (Wet Bulb :0.9°C ) |
| Humidity | 83 %, Humidex -0.5°C | Barometer corrected to msl | 1018.5 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.9 hPa | Pressure change (last 6 hours) | +2.6 hPa |
| Current Inde temp. 21.5°C | |||
| Current Inde fugt 37% | |||











Karup, Denmark (EKKA) 56-18N 009-07E 53M Nov 22, 2026 - 03:20 PM EST / 2026.11.22 2020 UTC Wind: from the NNW (330 degrees) at 6 MPH (5 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 30 F (-1 C) Windchill: 23 F (-5 C):1 Dew Point: 24 F (-4 C) Relative Humidity: 80% Pressure (altimeter): 30.06 in. Hg (1018 hPa) ob: EKKA 222020Z AUTO 33005KT 9999 NCD M01/M04 Q1018 cycle: 20
Use the RELOAD facility on your browser to retrieve the latest data.